Family Clothing Size Chart

Father(cm) Cloth Length Chest Shoulder Sleeve Pant Length Bust Waist
s 72 108 43 63 105 117 70-100
M 74.5 113 44.5 64.0 107.5 122 75-106
L 77 118 46 65.5 110 127 80-112
XL 80.0 123 47.5 66.7 112.5 132 85-118
XXL 82 128 49 68 115 137 90-124
3XL 85 133 50.5 69.0 117.5 142 95-130
4XL 87 138 52 70.5 120 147 100-135
               
Mother(cm) Cloth Length Chest Shoulder Sleeve Pant Length Bust Waist
s 63 99 40.5 57 102 98 65-95
M 65.5 103 41.5 58 104 103 70-100
L 68 107 42.5 59 106 108 75-105
XL 70.5 111 43.5 60 108 113 80-110
XXL 73 115 44.5 61 110 118 85-115
3XL 75.5 119 45.5 62 112 128 90-120
4XL 77 123 46.5 63 114 128 95-125
               
Child (cm) Cloth Length Chest Shoulder Sleeve Pant Length Bust Waist
2T 40.0 65 26 28 52 62.6 46-58
3T 42 6S 27.0 30 56 64.6 48-61
4T 44.5 70 27.5 32 60 67.6 50-64
5T 47.5 72.5 28 34 64 70.6 52-67
6T 49.5 75 29 36 68 73.6 54-70
7T 53 77.5 30 38 73 76.6 56-73
8T 55.5 80 30.6 40 78 79.6 59-76
10T 58.5 84 31.4 42 85 82.6 62-79
12T 61.5 86.5 32.0 44 92 85.6 65-82
14T 64.5 89 33 46 86 86.6 67-85
               
Baby(cm) Length Chest Shoulder Sleeve      
3M 54 53 21. 2 26      
6M 57.5 55 22 27      
9M 61 57 23 28      
12M 65 59 23.6 29.5      
18M 69 61 24.4 31      
24M 73 63 25.2 32.5